Athletics
Fall 2021-22
Sport | Boys and Girls | Grades | Season dates | Practices |
---|---|---|---|---|
Cross Country | COED | 5th, 6th, 7th, 8th | Sep – Nov | Mon and/or Thurs 3:30-5 |
Flag Football | COED | 7th, 8th | Sep – Nov | Mon 3:30-5 Wed 2:45-4:15 |
Volleyball | COED | 6th, 7th, 8th | Sep – Nov | Tues, Thurs 3:30-5 |
Winter 2021-22
Sport | Boys and Girls | Grades | Season dates | Practices |
---|---|---|---|---|
Basketball | Boys+ | 6th, 7th | Jan – Mar | Mon 3:30-5 Wed 2:45-4:15 |
Basketball | Boys+ | 8th | Jan – Mar | Mon 5-6:30 Wed 4:15-5:45 |
Basketball | Girls+ | 6th, 7th | Jan – Mar | Tues, Thurs 3:30-5 |
Basketball | Girls+ | 8th | Jan – Mar | Tues, Thurs 5-6:30 |
Spring 2021-22
Sport | Boys and Girls | Grades | Season dates | Practices |
---|---|---|---|---|
Track & Field | COED | 5th, 6th, 7th, 8th | Mar – May | Mon and/or Thurs 3:30-5 |
Ultimate Frisbee | COED | 6th, 7th, 8th | Mar – May | Tues, Thurs 3:30-5 |
Volleyball | COED | 6th, 7th, 8th | Mar – May | TBD |